Current engagement on posts published each week
Posts
Reactions
Comments
Median reactions per post
By executive
| Executive | Posts | Median reactions | Median comments | Total reactions | |
|---|---|---|---|---|---|
| 12 | 732 | 78 | 10,999 | ||
| 20 | 675 | 55 | 11,415 | ||
| 2 | 521 | 42 | 1,042 | ||
| 1 | 353 | 3 | 353 | ||
| 1 | 301 | 7 | 301 | ||
| 9 | 274 | 10 | 11,438 | ||
| 14 | 254 | 22 | 6,083 | ||
| 22 | 239 | 32 | 7,108 | ||
| 1 | 234 | 7 | 234 | ||
| 1 | 110 | 1 | 110 | ||
| 16 | 106 | 11 | 1,401 | ||
| 15 | 74 | 5 | 1,210 | ||
| 18 | 65 | 5 | 1,967 | ||
| 7 | 34 | 4 | 3,873 |
By topic
| Theme | Posts | Executives | Median reactions | Median comments |
|---|---|---|---|---|
| AI and the future of work | 23 | 8 | 144 | 10 |
| Networking and careers | 12 | 6 | 253 | 31 |
| AI slop and feed quality | 11 | 5 | 536 | 80 |
| Leadership and culture | 11 | 7 | 187 | 10 |
| Engineering and infrastructure | 10 | 2 | 131 | 6 |
| Kickoff and earnings | 10 | 7 | 494 | 20 |
| Sales and ads products | 10 | 4 | 128 | 9 |
| Shows and podcasts | 10 | 4 | 397 | 24 |
| Creators and posting on LinkedIn | 9 | 5 | 245 | 26 |
| AI hiring products | 8 | 5 | 109 | 7 |
Reaction types
Not available from the current source.
Observed engagement growth since tracking began
Tracking began 1 Oct. Needs a second daily count.