By week posted
Posts
Reactions
Comments
Median reactions per post
By executive
| Executive | Posts | With counts | Median reactions | Median comments | |
|---|---|---|---|---|---|
| 4 | 4 | 1,174 | 127 | ||
| 8 | 7 | 254 | 36 | ||
| 7 | 7 | 230 | 25 | ||
| 5 | 5 | 198 | 9 | ||
| 9 | 9 | 187 | 17 | ||
| 4 | 4 | 73 | 7 | ||
| 6 | 5 | 56 | 4 | ||
| 5 | 5 | 50 | 7 | ||
| 1 | 1 | 118 | 3 | ||
| 1 | 1 | 110 | 1 |
By topic
| Theme | Posts | Executives | Median reactions | Median comments |
|---|---|---|---|---|
| Verification and trust | 6 | 5 | 269 | 29 |
| Sales and ads products | 6 | 4 | 172 | 9 |
| Hiring Assistant 2 | 6 | 5 | 161 | 7 |
| AI and work | 7 | 5 | 155 | 10 |
| Leadership change | 2 | 2 | 1,009 | 91 |
| Feed and posting features | 2 | 1 | 341 | 51 |
| India visit | 2 | 2 | 279 | 19 |
| AI industry commentary | 4 | 3 | 175 | 11 |
| Leadership and culture | 4 | 4 | 166 | 8 |
| Talent Connect | 4 | 3 | 150 | 8 |
| Networking and careers | 3 | 3 | 118 | 17 |
| Gen Z and trusted voices | 3 | 3 | 113 | 17 |
| Engineering and infrastructure | 3 | 1 | 88 | 5 |
By kind and length of post
| Posts | Median reactions | Median comments | |
|---|---|---|---|
| Own posts | 37 | 198 | 16 |
| Reshares with commentary | 11 | 97 | 5 |
| Under 50 words | 7 | 253 | 21 |
| 50 to 150 words | 21 | 168 | 10 |
| Over 150 words | 9 | 253 | 18 |
What kind of reaction each person draws
| Executive | Posts | like | celebrate | love | insightful | support | funny |
|---|---|---|---|---|---|---|---|
| 7 | 81% | 7.1% | 7.7% | 2.3% | 1.7% | 0.1% | |
| 4 | 80% | 4.7% | 12% | 3.3% | 0.3% | 0.3% |