By week
| 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | Weeks | Posts | Execs | |
|---|---|---|---|---|---|---|---|---|
| Themes | ||||||||
| AI and work | 1 | 1 | 2 | 1 | 2 | 5 of 5 | 7 | 5 |
| Gen Z and trusted voices | 1 | 1 | 1 | 3 of 5 | 3 | 3 | ||
| Leadership and culture | 1 | 3 | 2 of 5 | 4 | 4 | |||
| AI industry commentary | 1 | 3 | 2 of 5 | 4 | 3 | |||
| Networking and careers | 1 | 2 | 2 of 5 | 3 | 3 | |||
| Engineering and infrastructure | 2 | 1 | 2 of 5 | 3 | 1 | |||
| Creators and posting on LinkedIn | 1 | 1 of 5 | 1 | 1 | ||||
| LinkedIn research | 1 | 1 of 5 | 1 | 1 | ||||
| Product and launches | ||||||||
| Sales and ads products | 1 | 1 | 1 | 3 | 4 of 5 | 6 | 4 | |
| Hiring Assistant 2 | 1 | 5 | 2 of 5 | 6 | 5 | |||
| Feed and posting features | 1 | 1 | 2 of 5 | 2 | 1 | |||
| Verification and trust | 6 | 1 of 5 | 6 | 5 | ||||
| AI slop and feed quality | 1 | 1 of 5 | 1 | 1 | ||||
| Moments | ||||||||
| Talent Connect | 1 | 1 | 2 | 3 of 5 | 4 | 3 | ||
| India visit | 1 | 1 | 2 of 5 | 2 | 2 | |||
| Leadership change | 2 | 1 of 5 | 2 | 2 | ||||
| No topic | ||||||||
| Personal, reshares and one-offs | 2 | 1 | 4 | 3 of 5 | 7 | 4 | ||
By executive
No posts: Teuila Hanson, Raghu Hiremagalur, Blake Lawit, Jordan Levy