By week
| 14 Sept | 21 Sept | 28 Sept | Weeks | Posts | Execs | |
|---|---|---|---|---|---|---|
| Themes | ||||||
| AI and work | 1 | 1 | 2 | 3 of 3 | 4 | 3 |
| Leadership and culture | 1 | 3 | 2 of 3 | 4 | 4 | |
| Engineering and infrastructure | 2 | 1 | 2 of 3 | 3 | 1 | |
| AI industry commentary | 2 | 1 of 3 | 2 | 2 | ||
| Product and launches | ||||||
| Sales and ads products | 1 | 3 | 2 of 3 | 4 | 3 | |
| Feed and posting features | 1 | 1 | 2 of 3 | 2 | 1 | |
| Verification and trust | 6 | 1 of 3 | 6 | 5 | ||
| Hiring Assistant 2 | 5 | 1 of 3 | 5 | 5 | ||
| AI slop and feed quality | 1 | 1 of 3 | 1 | 1 | ||
| Moments | ||||||
| Talent Connect | 1 | 2 | 2 of 3 | 3 | 3 | |
| Leadership change | 2 | 1 of 3 | 2 | 2 | ||
| No topic | ||||||
| Personal, reshares and one-offs | 1 | 4 | 2 of 3 | 5 | 4 | |
By executive
No posts: Anthony Chavez, Teuila Hanson, Raghu Hiremagalur, Blake Lawit, Jordan Levy, Archana Sekhar