Abigail Carlton
Data
| Executive | Coverage | Posts | Last scan | Reached back to |
|---|---|---|---|---|
| Dan Shapero | Complete | 20 | 1 Oct, 10:34 | 29 Apr 2026 |
| Ryan Roslansky | Complete | 12 | 1 Oct, 10:33 | 16 Jun 2026 |
| Erran Berger | Complete | 18 | 1 Oct, 10:34 | 23 Jun 2026 |
| Anthony Chavez | Complete | 1 | 1 Oct, 10:32 | 30 May 2026 |
| Matt Derella | Complete | 15 | 1 Oct, 10:30 | 16 Jun 2026 |
| Teuila Hanson | Complete | 1 | 1 Oct, 10:33 | 3 Apr 2026 |
| Raghu Hiremagalur | Complete | 1 | 1 Oct, 10:33 | 1 Apr 2016 |
| Jessica Jensen | Complete | 22 | 1 Oct, 10:34 | 16 Jun 2026 |
| Blake Lawit | Complete | 7 | 1 Oct, 10:33 | 17 Jun 2026 |
| Nicole Leverich | Complete | 16 | 1 Oct, 10:35 | 18 Jun 2026 |
| Jordan Levy | Complete | 1 | 1 Oct, 10:34 | 23 Apr 2025 |
| Mark Lobosco | Complete | 9 | 1 Oct, 10:35 | 2 Jun 2026 |
| Archana Sekhar | Complete | 2 | 1 Oct, 10:33 | 23 Apr 2025 |
| Hari Srinivasan | Complete | 14 | 1 Oct, 10:33 | 1 Jun 2026 |
Latest collection runs
| 1 Oct, 10:33 | Hari Srinivasan | complete | 14 seen | 4 new | 0 rejected |
| 1 Oct, 10:34 | Jessica Jensen | complete | 22 seen | 1 new | 0 rejected |
| 1 Oct, 10:34 | Dan Shapero | complete | 20 seen | 0 new | 0 rejected |
| 1 Oct, 10:34 | Dan Shapero | complete | 20 seen | 1 new | 0 rejected |
| 1 Oct, 10:35 | Mark Lobosco | complete | 9 seen | 1 new | 0 rejected |
| 1 Oct, 10:30 | Matt Derella | complete | 15 seen | 1 new | 0 rejected |
| 1 Oct, 10:35 | Nicole Leverich | complete | 16 seen | 0 new | 0 rejected |
| 1 Oct, 10:34 | Jessica Jensen | complete | 20 seen | 8 new | 0 rejected |
| 1 Oct, 10:34 | Dan Shapero | complete | 18 seen | 8 new | 0 rejected |
| 1 Oct, 10:35 | Nicole Leverich | partial | 16 seen | 8 new | 0 rejected |
| 1 Oct, 10:30 | Matt Derella | complete | 14 seen | 7 new | 0 rejected |
| 1 Oct, 10:34 | Erran Berger | complete | 18 seen | 11 new | 0 rejected |
| 1 Oct, 10:33 | Ryan Roslansky | complete | 12 seen | 6 new | 0 rejected |
| 1 Oct, 10:33 | Hari Srinivasan | complete | 10 seen | 3 new | 0 rejected |
Inspire Leadership Network
Talent isn’t separate from AI strategy. It is AI strategy. Erran Berger and Susan Murray challenged #Converge26 attendees to reject the false choice between… more
Talent isn’t separate from AI strategy. It is AI strategy. Erran Berger and Susan Murray challenged #Converge26 attendees to reject the false choice between becoming AI-led and employee-first. “The companies that are able to transform their talent and technology bases are going to be the ones that really thrive in the age of AI.“Spot on Alborz.
Alborz Geramifard
AI isn't eliminating engineering. It's changing what great engineers do. A conversation with Ashwin Machanavajjhala and Erran Berger inspired me to think… more
AI isn't eliminating engineering. It's changing what great engineers do. A conversation with Ashwin Machanavajjhala and Erran Berger inspired me to think about this through the lens of one of computing's biggest transitions: from assembly to Python. I believe we're living through an equally important shift today. Here's my perspective.28 reactions · 1 comment · 2 repostsOpen on LinkedIn
like 23insightful 3celebrate 1support 1